Here is a side by side comparision between samsung s23 ultra vs iphone 15 pro max
Feature | Samsung S23 Ultra | Apple iPhone 15 Pro Max |
---|---|---|
Processor | Octa-Core (3.36GHz, 2.8GHz, 2GHz) | A16 Bionic chip (6-core CPU, 5-core GPU) |
Display | 6.8″ Dynamic AMOLED 2X (3088 x 1440) | 6.7″ Super Retina XDR (2796 x 1290) |
120Hz refresh rate | 120Hz ProMotion technology | |
Camera | Rear: 200MP + 10MP + 12MP + 10MP | Rear: 48MP Main + 12MP Ultra Wide + 12MP Telephoto + 12MP 3x Telephoto |
Front: 12MP | Front: 12MP | |
Video: UHD 8K (30fps), 960fps (FHD) | Video: 4K (60fps), HDR with Dolby Vision | |
Storage/Memory | 256GB storage, 12GB RAM | 128GB, 256GB, 512GB, 1TB options |
Battery | 5000mAh, 25 hrs internet usage (Wi-Fi) | Up to 29 hrs video playback |
Operating System | Android | iOS 16 |
Dimensions | 163.4 x 78.1 x 8.9 mm | 160.7 x 77.6 x 7.85 mm |
Weight | 233g | 240g |
Network/Bearer | 5G, 4G LTE, 3G, 2G | 5G, LTE, UMTS, GSM |
Connectivity | USB Type-C, Bluetooth 5.3, Wi-Fi 6E | Lightning connector, Bluetooth 5.3, Wi-Fi 6 |
Sensors | Accelerometer, Barometer, Fingerprint, Gyro, Geomagnetic, Hall, Light, Proximity | Face ID, LiDAR, Barometer, Gyro, Accelerometer, Proximity, Ambient light |
Water and Dust Resistance | Not specified | IP68 (maximum depth of 6 meters up to 30 minutes) |
Additional Features | S Pen support, Samsung DeX | MagSafe, Emergency SOS via satellite, Crash Detection |
Key Highlights:
Samsung Galaxy S23 5g vs Samsung Galaxy S23 FE specs
- Processor and Performance: The Samsung S23 Ultra features an octa-core processor with higher CPU speed variations, while the iPhone 15 Pro Max uses the A16 Bionic chip, known for its performance efficiency and powerful GPU.
- Display: Both phones offer high-resolution OLED displays with 120Hz refresh rates, but the S23 Ultra has a slightly higher resolution.
- Camera: The S23 Ultra has a higher megapixel count for its rear cameras, offering 200MP main and extensive zoom capabilities. The iPhone 15 Pro Max focuses on computational photography with features like Photonic Engine and Deep Fusion.
- Battery: The S23 Ultra has a larger battery capacity at 5000mAh compared to the iPhone 15 Pro Max, though both promise extensive usage times.
- Operating System: The S23 Ultra runs on Android, while the iPhone 15 Pro Max operates on iOS 16, each offering unique features and app ecosystems.
- Build and Design: The iPhone 15 Pro Max is slightly lighter but has an additional depth of 7.85 mm, providing a compact feel. Both devices are built with premium materials.
- Additional Features: The S23 Ultra supports the S Pen for additional functionality, while the iPhone 15 Pro Max includes features like MagSafe, Emergency SOS via satellite, and Crash Detection, emphasizing safety and accessory compatibility.
These differences highlight the strengths and unique features of each model, catering to different user preferences and needs.