Here is a side-by-side comparison between Samsung Galaxy S23 5g vs Samsung Galaxy S23 FE specs
Feature | Samsung Galaxy S23 | Samsung Galaxy S23 FE |
---|---|---|
OS | Android | Android 13 |
One UI | – | V 6.0 |
Processor | Octa-Core (3.36GHz, 2.8GHz, 2GHz) | Exynos 2200 |
Display Size | 15.39cm (6.1″) full rectangle / 14.99cm (5.9″) rounded corners | 6.4” Dynamic AMOLED 2X |
Display Resolution | 2340 x 1080 (FHD+) | 1080 x 2340 (FHD+) |
Display Technology | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
Max Refresh Rate | 120 Hz | Adaptive 120Hz |
Camera – Rear (MP) | 50.0 MP + 10.0 MP + 12.0 MP | Wide angle: 50 MP; Ultra wide: 12 MP; Telephoto: 8 MP |
Camera – Front (MP) | 12.0 MP | 10 MP |
Memory (RAM) | 8 GB | 8 GB |
Storage Options | 256 GB | 128 / 256 GB |
Expandable Storage | No | Not supported |
Battery Capacity | 3900 mAh | 4500 mAh |
Wireless Charging | Supported | Supported |
Waterproof/Dustproof | IP68 (Supported) | IP68 (Supported) |
Ear Jack | USB Type-C | USB Type-C |
Fingerprint Sensor | Yes (not specified) | Optical Sensor |
Samsung DeX Support | Yes | Yes |
USB Type | USB 3.2 Gen 1 | USB 3.2 Gen 1 |
Weight (g) | 168 g | 209 g |
Dimensions (HxWxD, mm) | 146.3 x 70.9 x 7.6 | 158.0 x 76.5 x 8.2 |
Network/Bearer | Multiple 2G, 3G, 4G LTE FDD/TDD, 5G Sub6 FDD/TDD | Not specified |
Connectivity | 802.11 a/b/g/n/ac/ax, Bluetooth v5.3, NFC | Not specified |
Samsung Galaxy S23 vs. S23+ vs. S23 Ultra: A Comprehensive Comparison
-
Samsung’s Rollable Phone: A Risky Bet?
-
How to Turn Off Keyboard Sound on Samsung: A Step-by-Step Guide
-
Samsung Gears Up to Launch the Galaxy Book 4 Pro 360 5G: Everything You Need to Know
-
Samsung A20 Review: A Budget-Friendly Smartphone with a Super AMOLED Display and Impressive Battery Life