Here’s a side-by-side comparison Between Samsung Galaxy S24 Ultra vs Samsung Galaxy S23 Ultra 5g specs:
Feature | Galaxy S24 Ultra | Galaxy S23 Ultra |
---|---|---|
Processor | ||
CPU Speed | 3.39GHz, 3.1GHz, 2.9GHz, 2.2GHz | 3.36GHz, 2.8GHz, 2GHz |
CPU Type | Octa-Core | Octa-Core |
Display | ||
Size (Main Display) | 17.25cm (6.8″) full rectangle / 17.22cm (6.8″) rounded corners | 17.31cm (6.8″) full rectangle / 17.25cm (6.8″) rounded corners |
Resolution (Main Display) | 3120 x 1440 (Quad HD+) | 3088 x 1440 (Quad HD+) |
Technology (Main Display) | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
Color Depth (Main Display) | 16M | 16M |
Max Refresh Rate (Main Display) | 120 Hz | 120 Hz |
S Pen Support | Yes | Yes |
Camera | ||
Rear Camera – Resolution (Multiple) | 200.0 MP + 50.0 MP + 12.0 MP + 10.0 MP | 200.0 MP + 10.0 MP + 12.0 MP + 10.0 MP |
Rear Camera – F Number (Multiple) | F1.7 , F3.4 , F2.2 , F2.4 | F1.7 , F4.9 , F2.2 , F2.4 |
Rear Camera – Auto Focus | Yes | Yes |
Rear Camera – Zoom | Optical Zoom 3x and 5x, Optical quality Zoom 2x and 10x (Enabled by Adaptive Pixel sensor), Digital Zoom up to 100x | Optical Zoom at 3x and 10x, Digital Zoom up to 100x |
Front Camera – Resolution | 12.0 MP | 12.0 MP |
Front Camera – F-Number | F2.2 | F2.2 |
Front Camera – Auto Focus | Yes | Yes |
Rear Camera – Flash | Yes | Yes |
Video Recording Resolution | UHD 8K (7680 x 4320)@30fps | UHD 8K (7680 x 4320)@30fps |
Slow Motion | 240fps @FHD, 120fps @UHD | 960fps @FHD, 240fps @FHD |
Storage/Memory | ||
Memory (GB) | 12 | 12 |
Storage (GB) | 512 | 256 |
Available Storage (GB) | 484.0 | 216.6 |
Network/Bearer | ||
Number of SIM | Dual-SIM | Dual-SIM |
SIM size | Nano-SIM (4FF), Embedded-SIM | Nano-SIM (4FF), Embedded-SIM |
SIM Slot Type | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM | SIM 1 + SIM 2 or Embedded SIM |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
Connectivity | ||
USB Interface | USB Type-C | USB Type-C |
USB Version | USB 3.2 Gen 1 | USB 3.2 Gen 1 |
Location Technology | GPS, Glonass, Beidou, Galileo, QZSS | GPS, Glonass, Beidou, Galileo, QZSS |
Earjack | USB Type-C | USB Type-C |
MHL | No | No |
Wi-Fi | 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM | 802.11 a/b/g/n/ac/ax 2.4G+5GHz+6GHz, HE160, MIMO, 1024-QAM |
Wi-Fi Direct | Yes | Yes |
Bluetooth Version | Bluetooth v5.3 | Bluetooth v5.3 |
NFC | Yes | Yes |
UWB (Ultra Wideband) | Yes | Yes |
Battery | ||
Internet Usage Time(LTE) (Hours) | Up to 27 | Up to 25 |
Internet Usage Time(Wi-Fi) (Hours) | Up to 28 | Up to 25 |
Video Playback Time (Hours, Wireless) | Up to 30 | Up to 26 |
Battery Capacity (mAh, Typical) | 5000 | 5000 |
Removable | No | No |
Audio Playback Time (Hours, Wireless) | Up to 95 | Up to 99 |
Audio and Video | ||
Stereo Support | Yes | Yes |
Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Video Playing Resolution | UHD 8K (7680 x 4320)@60fps | UHD 8K (7680 x 4320)@60fps |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Services and Applications | ||
Gear Support | Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active | Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active, Gear Fit2 Pro, Gear Fit2, Gear Sport, Gear S3, Gear S2 |
Samsung DeX Support | Yes | Yes |
Mobile TV | No | No |
Manufacturer’s Information | ||
Manufactured by | Samsung India Electronics Pvt. Ltd. | Samsung India Electronics Pvt. Ltd. |
Country of Origin | India | India |
Launch date | January 17th, 2024 | February 1st, 2023 |
This comparison covers processor specifications, display details, camera capabilities, storage, connectivity, battery life, and support services. The Galaxy S24 Ultra generally offers upgrades in terms of camera setup, storage capacity, and other features compared to the Galaxy S23 Ultra.
Did you know about Galaxy S25 Ultra Specs: Click here
For Galaxy S24 Ultra: Click here
For Galaxy Z fold 5: Click here