The Samsung is a well known brand in market selling its huge Galaxy series smartphones and tabs. Galaxy Series is a group of devices that generally run the Android OS and some on Bada( Samsung’s proprietary OS ). So in this post we would check the list of Samsung Galaxy Series phones and discuss there specs and price.
Galaxy Series handsets 2012:
Model name: | Specs and features: | Price: |
| Samsung Galaxy Y S5360 | Samsung Galaxy Y S5360 comes with Android OS v2.3 (Gingerbread) and 883 MHz processor. It has 3.0 inches TFT capacitive touchscreen Display with 240 x 320 pixels resolution, Virtual QWERTY Keypad and 2 MP camera with video recording. The Phone has Standard 1200 mAh battery, 2G, 3G | Rs. 6849/- |
| Samsung Galaxy Pop S5570 | Samsung Galaxy Pop is powered with Android OS v2.2 (Froyo) and 600 MHz processor. It has 3.14 inches TFT capacitive touchscreen display and 3MP Camera. Galaxy Pop has 164 MB Internal memory and microSD Card slot Up to 32GB with 2GB included. The phone has Li-Ion 1200 mAh Standard battery | Rs. 7713/- |
| Samsung Galaxy Fit S5670 | Samsung Galaxy Fit S5670 is powered with Android Froyo (V2.2) OS and 600 MHz Processor. The phone has 3.31 inches Capacitive Touchscreen with 240 x 320 pixels resolution, 5 MP Camera with autofocus, Geo-tagging, smile detection and video recording at QVGA@15fps. Samsung Galaxy Fit has internal memory 160 MB, external microSD card slot up to 32G with, 2GB included. | Rs. 8929/- |
| Samsung Galaxy Pop I559 | Samsung Galaxy Pop I559 is powered with Android OS v2.2 (Froyo). It has 3.14 inches TFT capacitive touchscreen display and 3MP Camera. Galaxy Pop has 160 MB Internal memory and microSD Card slot Up to 32GB. The phone has Li-Ion 1200 mAh Standard battery. It is a CDMA 800 network smartphone. | Rs. 8,900/- |
| Samsung Galaxy Ace S5830 | Galaxy Ace is powered with Android OS, v2.2 (Froyo) and Qualcomm QCT MSM7227-1 Turbo 800 MHz processor. The phone has 3.5 inches TFT capacitive touchscreen with 320 x 480 pixels resolution, virtual QWERTY and 5 MP camera with 2592×1944 pixels resolution, autofocus and LED flash. The phone can record high definition videos at WVGA@30fps. Video Player can play MP4, H.264 and H.263 formats | Rs. 13468/- |
| Samsung Galaxy SL I9003 | Samsung Galaxy SL i9003 is powered by Android OS, v2.2 (Froyo) and 1GHz Cortex A8 CPU, PowerVR SGX530 GPU, TI OMAP 3630 chipset. The screen of Samsung Galaxy SL i9003 is 4.0 inches, SC-LCD capacitive touchscreen with 480 x 800 pixels. The phone has 5 MP autofocus camera and a Front VGA Camera for Live Chat. It has also got 16GB internal storage, and slot for MicroSD Card up to 32GB. Battery is Standard battery, Li-Ion 1650 mAh | Rs. 17,350/- |
| Samsung Galaxy R I9103 | Samsung Galaxy R I9103 powered with 1GHz Dual-core ARM Cortex-A9proccessor, Android OS, v2.3 (Gingerbread), 4.2 inches SC-LCD capacitive touchscreen with 480 x 800 pixels resolution, Virtual QWERTY, 5 MP camera with autofocus, LED flash and Secondary Camera, 8 GB internal storage, 1024 MB RAM, 2048 MB ROM | Rs. 20999/- |
| Samsung Galaxy S I9000 | Samsung I9000 Galaxy S is powered with Android v2.3 Gingerbread. It has got ARM Cortex A8 1GHz processor with supported both 2G and 3G Network, 4.0 inches,Super AMOLED capacitive touchscreen with 480 x 800 pixels, 5 MP camera with 2592 x 1944 pixels and autofocus, 8 GB/16GB internal storage, 512 MB RAM, 2GB ROM and can be expanded up to 32GB | Rs. 21700/- |
| Samsung Galaxy S Plus I9001 | It comes with Android OS v2.3 (Gingerbread) and 1.4 GHz Scorpion processor. Galaxy S Plus has 4.0 inches Super AMOLED capacitive touchscreen with 480 x 800 pixels resolution, 5 MP camera with autofocus and front VGA Camera for live chat. The Phone has standard Li-Ion 1650 mAh battery, 8 GB internal storage, 512 MB RAM, 2GB ROM, MicroSD Card slot up to 32 GB, | Rs. 21467/- |
| Samsung Galaxy S2 I9100 | This phone is powered with Dual-core 1.2GHz ARM Cortex-A9 processor, latest Android OS, v2.3 (Gingerbread), the best in class 4.3 inches Super AMOLED Plus Capacitive Touchscreen, 8 MP primary camera with autofocus, LED flash and Front 2.0 MP Camera for live chat and the camera has Geo-Tagging, Touch Focus, Face and Smile Detection and Image Stabilization. Galaxy S 2 has 16GB internal storage, 1 GB RAM | Rs. 29399/- |
| Samsung Galaxy Tab 730 | Samsung Galaxy Tab 730 comes with Android OS v3.0 (Honeycomb) and a 1GHz Dual Core Processor. The tablet has 8.9 inches capacitive touchscreen display with 1280 x 800 pixels resolution, virtual QWERTY and 3.2 MP primary camera with LED flash, autofocus and 2 MP secondary camera for Video Calling. It has Standard 6100 mAh battery, internal storage (16GB/32GB/64GB) and 1GB RAM. | Rs. 31830/- |
| Samsung Galaxy Note | Best mobile todays date. Galaxy Note has some very good and advanced features which include Android OS v2.3 (Gingerbread), Dual-core 1.4GHz ARM Cortex-A9 processor, S Pen stylus, 5.3 inches Super AMOLED Capacitive Touchscreen, Gorilla Glass Display, Multi-touch input method, 8 MP Primary Camera, 2 MP Secondary Video calling Camera, 3G data transfer via HSDPA 21 Mbps; HSUPA 5.76 Mbps, 1 GB RAM, Wi-Fi Direct, Wi-Fi Hotspot, Bluetooth v3.0+HS, HTML Browser, GPS A-GPS support, TV-out, NFC Connectivity | Rs. 31000/- |
| Samsung Galaxy Tab 750 | Samsung Galaxy Tab 750 (previously known as Galaxy Tab 10.1) comes with Android OS v3.0 and 1GHz Dual-core Nvidia Tegra 2 processor. The tablet has 10.1 inches PLS TFT capacitive touchscreen display with 1280 x 800 pixels resolution, virtual QWERTY and 3 MP primary camera with LED flash, Autofocus, Geotagging and 2 MP secondary camera. It has Standard 7000 mAh battery, Internal storage (16GB/32GB/64GB), and 1GB RAM. | Rs. 33509/- |
| Samsung Galaxy Nexus | Samsung Galaxy Nexus comes with latest Android OS v4.0 (Ice Cream Sandwich) and Dual-core 1.2 GHz Cortex-A9 processor. It has 4.7 inches Super AMOLED capacitive touch screen with 720 x 1280 pixels Resolution, Virtual QWERTY, autofocus 5 MP Primary Camera with LED flash and 1.3 MP Secondary Camera. The phone has 1GB RAM, 16/32GB Internal Memory, Standard Li-on 1750mAh battery. | Rs. 43,500/- |
| Samsung Galaxy Y CDMA | Galaxy Y CDMA will come with a 600MHz processor unlike 832MHz in the GSM variant. Other specs are expected to remain same – 3-inch QVGA TFT, 2MP camera, 1200 mAh battery, 140MB internal memory, , Wi-Fi, 3.1 Mbps EVDO Rev A. network and Android 2.3. | Rs. 9,000/- |
| Samsung Galaxy Ace Plus | Galaxy Ace Plus runs Android v2.3 (Gingerbread) operating system with 512 MB of RAM to deliver a rich user experience. The Ace Plus features a 3.65 inch TFT capacitive touchscreen that reproduces graphics and images with HVGA resolution of 320 x 480 pixels. This smartphone is powered by a 1 GHz Scorpion Processor. It has 5MP camera with 640 x 480 of resolution and 30 fps video recording. It has Li-Ion, 1300 mAh battery. This phone is both GPRS and EDGE enabled to fetch you Internet connectivity on 2G network. | Rs. 15,500/- |
| Samsung Galaxy Y Pro Duos B5512 | Samsung phone runs Android v2.3 (Gingerbread) operating system on 832 MHz processor to reduce the response time and to efficiently take on multi-tasking. It has 2.6 inch TFT LCD screen that supports a WQVGA resolution of 320 x 240 pixels. This Samsung Galaxy Y phone comes equipped with a 3 megapixels camera, it has also 0.3 Mp front facing camera. This Samsung mobile phone comes with 160 MB of internal memory. This Samsung phone is loaded with a 1350 mAh Li-Ion battery. | Rs. 9,500/- |
| Samsung Galaxy Ace Duos I589 | The Galaxy Ace Duos runs Android v2.3 (Gingerbread) operating system on an 800 MHz processor to deliver both smooth multi-tasking and a rich user experience. It has a 3.5 inch TFT screen that supports HVGA resolution of 320 x 480 pixels. The Samsung Ace Duos comes fitted with a 3.15 megapixel camera. The Samsung Galaxy Ace Duos has been powered by a 1650 mAh Li-Ion battery that promises to deliver a talk time of up to 7 hours on 2G network and a standby time of up to 300 hours on 2G network. | Rs. 13,490/- |
| Samsung galaxy SIII | Samsung Galaxy III is powered by a Quad-core 1.4 GHz Cortex-A9 With Mali-400MP GPU and 1GB of RAM. It is running on Android OS, v4.0.4 (Ice Cream Sandwich). It has 4.8 inches Super AMOLED capacitive touchscreen display with 720 x 1280 pixel of resolution. it has 8 MP primary camera with 3264×2448 pixels of resolution, autofocus and LED flash. It has also 1.9Mp front facing camera. It has Standard battery, Li-Ion 2100 mAh. | Rs. 39,00/- |
Other reached here searching for:
- samsung galaxy series list, samsung galaxy phones list with price, All Samsung Galaxy Phones List, samsung galaxy phones price list, samsung android phones with price list, nokia handset with price in bangladesh, Samsung Galaxy S GT-I9003 2GB BD price, samsung galaxy stratosphere 2 price bdt, samsung galaxy young pricelist in graphics, samsung next turbo s5557i price in pakistan, samsung phone price, samsung phones price list, samsung price list, samsungandroidphonespricelist, 2012 Galaxy phones, samsung galaxy phone series with price, galaxy phones list, galaxy price list, market price of samsung sch 1559 in bangladesh, samsung android galaxy dual 4g smartphones PRICE LIST

